All the votes are in and all the All-Star Game roster spots have been filled…well…almost.
Major League Baseball unveiled the AL and NL All-Star rosters on Saturday (which you can check out below), but it also released 10 selected candidates for the Final Vote, which allows MLB fans to decide who gets the final slot on each squad between a group of five players.
Let’s take a look at the players who will be representing their leagues at Citi Field on Tuesday, July 16 first:
American League
STARTERS
POS | PLAYER | TEAM | ASG NO. |
---|---|---|---|
C | Joe Mauer | Minnesota | 6 |
1B | Chris Davis | Baltimore | 1 |
2B | Robinson Cano | NY Yankees | 5 |
3B | Miguel Cabrera | Detroit | 8 |
SS | J.J. Hardy | Baltimore | 2 |
OF | Mike Trout | LA Angels | 2 |
OF | Adam Jones | Baltimore | 3 |
OF | Jose Bautista | Toronto | 4 |
DH | David Ortiz | Boston | 9 |
PITCHERS
POS | PLAYER | TEAM | ASG NO. |
---|---|---|---|
RHP | Clay Buchholz | Boston | 2 |
LHP | Brett Cecil | Toronto | 1 |
RHP | Bartolo Colon | Oakland | 3 |
RHP | Jesse Crain | Chicago | 1 |
RHP | Yu Darvish | Texas | 2 |
RHP | Felix Hernandez | Seattle | 4 |
RHP | Hisashi Iwakuma | Seattle | 1 |
RHP | Justin Masterson | Cleveland | 1 |
RHP | Joe Nathan | Texas | 6 |
LHP | Glen Perkins | Minnesota | 1 |
RHP | Mariano Rivera | NY Yankees | 13 |
LHP | Chris Sale | Chicago | 2 |
RHP | Max Scherzer | Detroit | 1 |
RHP | Justin Verlander | Detroit | 6 |
RESERVES
POS | PLAYER | TEAM | ASG NO. |
---|---|---|---|
C | Jason Castro | Houston | 1 |
C | Salvador Perez | Kansas City | 1 |
1B/DH | Edwin Encarnacion | Toronto | 1 |
1B | Prince Fielder | Detroit | 5 |
2B | Jason Kipnis | Cleveland | 1 |
2B | Dustin Pedroia | Boston | 4 |
SS | Jhonny Peralta | Detroit | 2 |
3B | Manny Machado | Baltimore | 1 |
OF | Nelson Cruz | Texas | 2 |
OF | Alex Gordon | Kansas City | 1 |
OF | Torii Hunter | Detroit | 5 |
OF/INF | Ben Zobrist | Tampa Bay | 2 |
National League
STARTERS
POS | PLAYER | TEAM | ASG NO. |
---|---|---|---|
C | Yadier Molina | St. Louis | 5 |
1B | Joey Votto | Cincinnati | 4 |
2B | Brandon Phillips | Cincinnati | 3 |
3B | David Wright | N.Y. Mets | 7 |
SS | Troy Tulowitzki | Colorado | 2 |
OF | Carlos Beltran | St. Louis | 8 |
OF | Carlos Gonzalez | Colorado | 2 |
OF | Bryce Harper | Washington | 2 |
PITCHERS
POS | PLAYER | TEAM | ASG NO. |
---|---|---|---|
LHP | Madison Bumgarner | San Francisco | 1 |
LHP | Aroldis Chapman | Cincinnati | 2 |
LHP | Patrick Corbin | Arizona | 1 |
RHP | Jose Fernandez | Miami | 1 |
RHP | Jason Grilli | Pittsburgh | 1 |
RHP | Matt Harvey | N.Y. Mets | 1 |
LHP | Clayton Kershaw | L.A. Dodgers | 3 |
RHP | Craig Kimbrel | Atlanta | 3 |
LHP | Cliff Lee | Philadelphia | 4 |
LHP | Jeff Locke | Pittsburgh | 1 |
RHP | Adam Wainwright | St. Louis | 2 |
LHP | Travis Wood | Chi. Cubs | 1 |
RHP | Jordan Zimmermann | Washington | 1 |
RESERVES
POS | PLAYER | TEAM | ASG NO. |
---|---|---|---|
3B | Pedro Alvarez | Pittsburgh | 1 |
OF | Domonic Brown | Philadelphia | 1 |
SS | Everth Cabrera | San Diego | 1 |
2B | Matt Carpenter | St. Louis | 1 |
1B | Allen Craig | St. Louis | 1 |
OF | Michael Cuddyer | Colorado | 2 |
1B | Paul Goldschmidt | Arizona | 1 |
OF | Carlos Gomez | Milwaukee | 1 |
OF | Andrew McCutchen | Pittsburgh | 3 |
C | Buster Posey | San Francisco | 3 |
2B | Marco Scutaro | San Francisco | 1 |
SS | Jean Segura | Milwaukee | 1 |
Major League home run leader Chris Davis received the most votes over last year’s triple crown winner Miguel Cabrera, which isn’t all that surprising considering how much national coverage he and the Orioles have received this year. For the most part, it looks like the fans did a good job in voting, as most of the players on these lists are worthy of the all-star moniker. Now, let’s look at who is up for the Final Vote:
American League
RHP Steve Delabar Toronto Blue Jays
RHP David Robertson New York Yankees
RHP Koji Uehara Boston Red Sox
RHP Tanner Scheppers Texas Rangers
RHP Joaquin Benoit Detroit Tigers
National League
SS Ian Desmond Washington Nationals
1B Freddie Freeman Atlanta Braves
1B Adrian Gonzalez Los Angeles Dodgers
OF Hunter Pence San Francisco Giants
OF Yasiel Puig Los Angeles Dodgers
Puig’s inclusion in the Final Vote has already sparked some controversy, most of which stems from the fact that he’s only played 31 career games. However, the rookie’s incredible numbers do speak for themselves and for many voters, they’ll simply be to hard to ignore. Puig is hitting .407 with eight homers and 19 RBIs since being called up in early June and has helped the Dodgers climb back into the playoff race in the NL West.
Puig’s All-Star Game fate is now up to the fans! Voting closes on Thursday, July 11, so get ’em in as soon as you can!